City | Country | IATA | Airport |
Abu Dhabi | United Arab Emirates | AUH | Abu Dhabi Airport |
Accra | Ghana | ACC | Kotoka Airport |
Amsterdam | Netherlands | AMS | Amsterdam Airport Schiphol |
Athens | Greece | ATH | Eleftherios Venizelos Airport |
Atlanta | United States | ATL | Hartsfield–Jackson Airport |
Bangkok | Thailand | BKK | Suvarnabhumi Airport |
Barcelona | Spain | BCN | Barcelona-El Prat Airport |
EAP | LFSB | Euro Airport |
|
Beijing | China | PEK | Capital Airport |
Beirut | Lebanon | BEY | Rafic Hariri Airport |
Belgrade | Serbia | BEG | Nikola Tesla Airport |
Benghazi | Libya | BEN | Benina Airport |
Berlin | Germany | TXL | Tegel Airport |
Bilbao | Spain | BIO | Bilbao Airport |
Birmingham | United Kingdom | BHX | Birmingham Airport |
Boston | United States | BOS | Logan Airport |
Brussels | Belgium | BRU | Brussels Airport |
Bucharest | Romania | OTP | Otopeni Airport |
Budapest | Hungary | BUD | Ferihegy Airport |
Buenos Aires | Argentina | EZE | Ministro Pistarini Airport (Ezeiza) |
Cairo | Egypt | CAI | Cairo Airport |
Caracas | Venezuela | CCS | Simón Bolívar Airport |
Casablanca | Morocco | CMN | Mohammed V Airport |
Chicago | United States | ORD | O'Hare Airport |
Copenhagen | Denmark | CPH | Kastrup Airport |
Dar es Salaam | Tanzania | DAR | Julius Nyerere Airport |
Delhi | India | DEL | Indira Gandhi Airport |
Douala | Cameroon | DLA | Douala Airport |
Dubai | United Arab Emirates | DXB | Dubai Airport |
Dublin | Ireland | DUB | Dublin Airport |
Düsseldorf | Germany | DUS | Lohausen Airport |
Florence | Italy | FLR | Peretola Airport |
Frankfurt | Germany | FRA | Frankfurt am Main Airport |
Geneva | Switzerland | GVA | Cointrin Airport |
Genoa | Italy | GOA | Cristoforo Colombo Airport |
Gothenburg |
|
|
|
[begins 14 December 2013] | Sweden | GOT | Gothenburg-Landvetter Airport |
Hamburg | Germany | HAM | Fuhlsbüttel Airport |
Hannover | Germany | HAJ | Langenhagen Airport |
Helsinki | Finland | HEL | Vantaa Airport |
Ho Chi Minh City | Vietnam | SGN | Tan Son Nhat Airport |
Hong Kong | Hong Kong | HKG | Chek Lap Kok Airport |
Istanbul | Turkey | IST | Atatürk Airport |
Jakarta | Indonesia | CGK | Soekarno–Hatta Airport |
Jeddah | Saudi Arabia | JED | King Abdulaziz Airport |
Johannesburg | South Africa | JNB | OR Tambo Airport |
Karachi | Pakistan | KHI | Jinnah Airport |
Kiev |
|
|
|
[begins 27 October 2013] | Ukraine | KBP | Boryspil International Airport |
Lagos | Nigeria | LOS | Murtala Muhammed Airport |
Libreville | Gabon | LBV | Leon M'ba Airport |
Lisbon | Portugal | LIS | Portela Airport |
London | United Kingdom | LCY | City Airport |
London |
|
|
|
[begins 14 December 2013] | United Kingdom | LGW | Gatwick Airport |
London | United Kingdom | LHR | Heathrow Airport |
Los Angeles | United States | LAX | Los Angeles International Airport |
Lugano | Switzerland | LUG | Agno Airport |
Luxembourg City | Luxembourg | LUX | Findel Airport |
Lyon | France | LYS | Saint-Exupéry Airport |
Madrid | Spain | MAD | Madrid-Barajas Airport |
Malabo | Equatorial Guinea | SSG | Saint Isabel Airport |
Malaga | Spain | AGP | Málaga-Costa del Sol Airport |
Manchester | United Kingdom | MAN | Ringway Airport |
Manila | Philippines | MNL | Ninoy Aquino Airport |
Marrakech |
|
|
|
[begins 1 November 2013] | Morocco | RAK | Menara Airport |
Miami | United States | MIA | Miami Airport |
Milan | Italy | MXP | Malpensa Airport |
Minneapolis | United States | MSP | Minneapolis Airport |
Montreal | Canada | YUL | Pierre Elliott Trudeau Airport |
Moscow | Russia | DME | Domodedovo Airport |
Mumbai | India | BOM | Chhatrapati Shivaji Airport |
Munich | Germany | MUC | Franz Josef Strauss Airport |
Muscat | Oman | MCT | Seeb Airport |
Nairobi | Kenya | NBO | Jomo Kenyatta Airport |
Newark | United States | EWR | Liberty Airport |
New York City | United States | JFK | John F Kennedy Airport |
Nice | France | NCE | Côte d'Azur Airport |
Nuremberg | Germany | NUE | Nuremberg Airport |
Oslo | Norway | OSL | Gardermoen Airport |
Palma de Mallorca | Spain | PMI | Palma de Mallorca Airport |
Paris | France | CDG | Charles de Gaulle Airport |
Porto | Portugal | OPO | Francisco de Sa Carneiro Airport |
Prague | Czech Republic | PRG | Ruzyn? Airport |
Riga | Latvia | RIX | Riga Airport |
Rio de Janeiro | Brazil | GIG | Galeão Airport |
Riyadh | Saudi Arabia | RUH | King Khalid Airport |
Rome | Italy | FCO | Leonardo da Vinci Airport |
Saint Petersburg | Russia | LED | Pulkovo Airport |
San Francisco | United States | SFO | San Francisco Airport |
Santiago | Chile | SCL | Comodoro Arturo Benitez Airport |
São Paulo | Brazil | GRU | Guarulhos Airport |
Sarajevo | Bosnia and Herzegovina | SJJ | Butmir Airport |
Seattle | United States | SEA | Sea-Tac Airport |
Shanghai | China | PVG | Pudong Airport |
Singapore | Singapore | SIN | Changi Airport |
Skopje | Republic of Macedonia | SKP | Alexander the Great Airport |
Sofia | Bulgaria | SOF | Vrazhdebna Airport |
Stockholm | Sweden | ARN | Arlanda Airport |
Stuttgart | Germany | STR | Echterdingen Airport |
Taipei | Taiwan | TPE | Taoyuan Airport |
Tehran | Iran | IKA | Imam Khomeini Airport |
Tel Aviv | Israel | TLV | Ben Gurion Airport |
Thessaloniki | Greece | SKG | Macedonia Airport |
Tirana | Albania | TIA | Nënë Tereza Airport |
Tokyo | Japan | NRT | Narita Airport |
Toronto | Canada | YYZ | Pearson Airport |
Tripoli | Libya | TIP | Tripoli Airport |
Tunis | Tunisia | TUN | Carthage Airport |
Turin | Italy | TRN | Sandro Pertini Airport |
Valencia | Spain | VLC | Valencia Airport |
Venice | Italy | VCE | Marco Polo Airport |
Vienna | Austria | VIE | Schwechat Airport |
Warsaw | Poland | WAW | Frederic Chopin Airport |
Washington DC | United States | IAD | Dulles Airport |
Yaounde | Cameroon | NSI | Yaounde Nsimalen Airport |
Yerevan | Armenia | EVN | Zvartnots Airport |
Zurich | Switzerland | ZRH | Zurich Airport |