City | Country | IATA | Airport |
[begins 30 October 2013] | Morocco Morocco | AGA | Agadir–Al Massira Airport# |
Amman | Jordan Jordan | AMM | Queen Alia International Airport [T] |
Amsterdam | Netherlands Netherlands | AMS | Amsterdam Airport Schiphol |
Antalya | Turkey Turkey | AYT | Antalya Airport # |
Aqaba ¤ |
|
|
|
[begins 2 November 2013] | Jordan Jordan | AQJ | King Hussein International Airport# |
Baghdad | Iraq Iraq | BGW | Baghdad International Airport [T] |
Bangkok | Thailand Thailand | BKK | Suvarnabhumi Airport |
Barcelona | Spain Spain | BCN | Barcelona Airport |
Beijing | China China, P.R | PEK | Beijing Capital International Airport |
Bergen | Norway Norway | BGO | Bergen Airport, Flesland # |
Berlin | Germany Germany | TXL | Berlin Tegel Airport |
Boston | United States United States | BOS | Logan International Airport [T] |
Brussels | Belgium Belgium | BRU | Brussels Airport |
Bucharest | Romania Romania | OTP | Henri Coanda International Airport [T] |
Budapest | Hungary Hungary | BUD | Budapest Ferihegy International Airport |
Cairo | Egypt Egypt | CAI | Cairo International Airport [T] |
Cancun ¤ |
|
|
|
[begins 12 December 2013] | Mexico Mexico | CUN | Cancún International Airport# |
Chicago | United States United States | ORD | O'Hare International Airport [T] |
Chongqing | China China, P.R | CKG | Chongqing Jiangbei International Airport |
Cologne/Bonn | Germany Germany | CGN | Cologne Bonn Airport [T] |
Colombo | Sri Lanka Sri Lanka | CMB | Bandaranaike International Airport # |
Copenhagen | Denmark Denmark | CPH | Copenhagen Airport |
Delhi | India India | DEL | Indira Gandhi International Airport |
Detroit | United States United States | DTW | Detroit Metropolitan Wayne County Airport [T] |
Dubai | United Arab Emirates United Arab Emirates | DXB | Dubai International Airport # |
Dublin | Republic of Ireland Ireland | DUB | Dublin Airport [T] |
Dubrovnik | Croatia Croatia | DBV | Dubrovnik Airport # |
Düsseldorf | Germany Germany | DUS | Düsseldorf International Airport |
Edinburgh | United Kingdom United Kingdom | EDI | Edinburgh Airport [T] |
Eilat | Israel Israel | VDA | Ovda Airport |
Enontekiö | Finland Finland | ENF | Enontekiö Airport [T] |
Fort Lauderdale | United States United States | FLL | Fort Lauderdale-Hollywood International Airport [T] |
Frankfurt | Germany Germany | FRA | Frankfurt Airport |
Fuerteventura ¤ |
|
|
|
[begins 26 January 2014] | Spain Spain | FUE | Fuerteventura Airport# |
Funchal ¤ |
|
|
|
[begins 20 January 2014] | Portugal Portugal | FNC | Madeira Airport # |
Gda?sk | Poland Poland | GDN | Gda?sk Lech Wa??sa Airport [T] |
Geneva | Switzerland Switzerland | GVA | Geneva International Airport |
Goa ¤ |
|
|
|
[begins 12 December 2013] | India India | GOI | Dabolim Airport# |
Gothenburg | Sweden Sweden | GOT | Gothenburg-Landvetter Airport |
Guangzhou | China China, P.R | CAN | Guangzhou Baiyun International Airport [T] |
Hamburg | Germany Germany | HAM | Hamburg Airport |
Hanoi | Vietnam Vietnam | HAN | Noi Bai International Airport |
Helsinki | Finland Finland | HEL | Helsinki Airport† |
Ho Chi Minh City ¤ |
|
|
|
[begins 16 December 2013] | Vietnam Vietnam | SGN | Tan Son Nhat International Airport# |
Hong Kong | Hong Kong Hong Kong | HKG | Hong Kong International Airport * |
Hurghada ¤ |
|
|
|
[begins 27 October 2013] | Egypt Egypt | HRG | Hurghada International Airport# |
Istanbul | Turkey Turkey | IST | Istanbul Atatürk Airport [T] |
Ivalo | Finland Finland | IVL | Ivalo Airport |
Joensuu | Finland Finland | JOE | Joensuu Airport |
Jyväskylä | Finland Finland | JYV | Jyväskylä Airport [T] |
Kajaani | Finland Finland | KAJ | Kajaani Airport [T] |
Kemi/Tornio | Finland Finland | KEM | Kemi-Tornio Airport [T] |
Kiev | Ukraine Ukraine | KBP | Boryspil International Airport [T] |
Kittilä | Finland Finland | KTT | Kittilä Airport |
Kokkola | Finland Finland | KOK | Kokkola-Pietarsaari Airport [T] |
Krabi ¤ |
|
|
|
[begins 19 November 2013] | Thailand Thailand | KBV | Krabi Airport# |
Kraków | Poland Poland | KRK | John Paul II International Airport Kraków-Balice |
Kuopio | Finland Finland | KUO | Kuopio Airport |
Kuusamo | Finland Finland | KAO | Kuusamo Airport |
Lakselv | Norway Norway | LPP | Lakselv Airport [T] |
Langkawi ¤ |
|
|
|
[begins 9 December 2013] | Malaysia Malaysia | LGK | Langkawi International Airport# |
Lappeenranta | Finland Finland | LPP | Lappeenranta Airport [T] |
Lisbon | Portugal Portugal | LIS | Lisbon Portela Airport # |
Ljubljana | Slovenia Slovenia | LJU | Brnik Airport # |
London | United Kingdom United Kingdom | LHR | London Heathrow Airport |
Los Angeles | United States United States | LAX | Los Angeles International Airport [T] |
Luxembourg | Luxembourg Luxembourg | LUX | Findel Airport [T] |
Madrid | Spain Spain | MAD | Barajas Airport |
Málaga | Spain Spain | AGP | Pablo Ruiz Picasso Airport |
Malmö | Sweden Sweden | MMX | Sturup Airport [T] |
Manchester | United Kingdom United Kingdom | MAN | Manchester Airport |
Mariehamn | Finland Finland | MHQ | Mariehamn Airport [T] |
Marsa Alam ¤ |
|
|
|
[begins 31 October 2013] | Egypt Egypt | RMF | Marsa Alam Airport# |
Mikkeli | Finland Finland | MIK | Mikkeli Airport [T] |
Milan | Italy Italy | MXP | Malpensa Airport |
Montreal | Canada Canada | YUL | Pierre Elliott Trudeau Airport [T] |
Moscow | Russia Russia | SVO | Sheremetyevo International Airport |
Mumbai | India India | BOM | Chhatrapati Shivaji International Airport[Cargo Only][T] |
Munich | Germany Germany | MUC | Munich Airport |
Murmansk | Russia Russia | MMK | Murmansk Airport # |
Nagoya | Japan Japan | NGO | Ch?bu Centrair International Airport |
New York City | United States United States | JFK | John F. Kennedy International Airport * |
Nice | France France | NCE | Nice Côte d'Azur Airport # |
Nuremberg | Germany Germany | NUE | Nuremberg Airport [T] |
Osaka | Japan Japan | KIX | Kansai International Airport |
Oslo | Norway Norway | OSL | Oslo Airport, Gardermoen |
Oulu | Finland Finland | OUL | Oulu Airport |
Palma Majorca | Spain Spain | PMI | Palma de Mallorca Airport # |
Paris | France France | CDG | Charles de Gaulle Airport |
Petrozavodsk | Russia Russia | PES | Petrozavodsk Airport [T] |
Phuket ¤ |
|
|
|
[begins 15 November 2013] | Thailand Thailand | HKT | Phuket International Airport# |
Pisa | Italy Italy | PSA | Galileo Galilei Airport# |
Pori | Finland Finland | POR | Pori Airport [T] |
Puerto Plata ¤ |
|
|
|
[begins 14 December 2013] | Dominican Republic Dominican Republic | POP | Gregorio Luperón International Airport# |
Prague | Czech Republic Czech Republic | PRG | Ruzyn? Airport |
Riga | Latvia Latvia | RIX | Riga Airport [T] |
Rome | Italy Italy | FCO | Leonardo da Vinci Airport |
Rovaniemi | Finland Finland | RVN | Rovaniemi Airport |
Saint Petersburg | Russia Russia | LED | Pulkovo Airport |
San Francisco | United States United States | SFO | San Francisco International Airport [T] |
Savonlinna | Finland Finland | SVL | Savonlinna Airport [T] |
Seattle | United States United States | SEA | Seattle-Tacoma International Airport [T] |
Seoul | South Korea South Korea | ICN | Incheon International Airport * |
Shanghai | China China, P.R | PVG | Shanghai Pudong International Airport * |
Sharjah ¤ |
|
|
|
[begins 12 December 2013] | United Arab Emirates United Arab Emirates | SHJ | Sharjah International Airport# |
Sharm el-Sheikh ¤ |
|
|
|
[begins 29 October 2013] | Egypt Egypt | SSH | Sharm el-Sheikh International Airport# |
Singapore | Singapore Singapore | SIN | Singapore Changi Airport |
Sofia | Bulgaria Bulgaria | SOF | Sofia Airport [T] |
Stockholm | Sweden Sweden | ARN | Stockholm-Arlanda Airport |
Stockholm | Sweden Sweden | BMA | Stockholm-Bromma Airport |
Stuttgart | Germany Germany | STR | Echterdingen Airport [T] |
Sundsvall | Sweden Sweden | SDL | Midlanda Airport [T] |
Tallinn | Estonia Estonia | TLL | Lennart Meri Tallinn Airport |
Tampere | Finland Finland | TMP | Tampere-Pirkkala Airport [T] |
Tel Aviv | Israel Israel | TLV | Ben Gurion International Airport |
Tokyo | Japan Japan | NRT | Narita International Airport |
Toronto | Canada Canada | YYZ | Pearson International Airport # |
Tromsø ¤ |
|
|
|
[begins 1 January 2014] | Norway Norway | TOS | Tromsø Airport # |
Turku | Finland Finland | TKU | Turku Airport [T] |
Umeå | Sweden Sweden | UME | Umeå Airport [T] |
Vaasa | Finland Finland | VAA | Vaasa Airport |
Varadero ¤ |
|
|
|
[begins 29 October 2013] | Cuba Cuba | VRA | Juan Gualberto Gómez Airport# |
Venice | Italy Italy | VCE | Venice Marco Polo Airport # |
Vienna | Austria Austria | VIE | Vienna International Airport |
Vilnius | Lithuania Lithuania | VNO | Vilnius Airport [T] |
Warsaw | Poland Poland | WAW | Warsaw Frédéric Chopin Airport |
Yekaterinburg | Russia Russia | SVX | Koltsovo Airport |
Xi'an | China China, P.R | XIY | Xi'an Xianyang International Airport # |
Zürich | Switzerland Switzerland | ZRH | Zürich Airport |