City | Country | IATA | Airport |
Abu Dhabi | United Arab Emirates | AUH | Abu Dhabi International Airport |
Adelaide | Australia | ADL | Adelaide Airport |
Amsterdam | Netherlands | AMS | Amsterdam Schiphol Airport |
Anchorage | United States | ANC | Ted Stevens Anchorage International Airport |
Atlanta | United States | ATL | Hartsfield-Jackson Atlanta International Airport |
Auckland | New Zealand | AKL | Auckland Airport |
Bahrain | Bahrain | BAH | Bahrain International Airport |
Bandar Seri Begawan | Brunei | BWN | Brunei International Airport |
Bangalore | India | BLR | Bengaluru International Airport |
Bangkok | Thailand | BKK | Suvarnabhumi Airport |
Beijing | China | PEK | Beijing Capital International Airport |
Boston | United States | BOS | Logan International Airport |
Brisbane | Australia | BNE | Brisbane Airport |
Brussels | Belgium | BRU | Brussels Airport |
Cairns | Australia | CNS | Cairns Airport |
Calcutta | India | CCU | Netaji Subhas Chandra Bose International Airport |
Cebu | Philippines | CEB | Mactan-Cebu International Airport |
Chengdu | China | CTU | Chengdu Shuangliu International Airport |
Chennai | India | MAA | Chennai International Airport |
Chicago | United States | ORD | O'Hare International Airport |
Chongqing | China | CKG | Chongqing Jiangbei International Airport |
Colombo | Sri Lanka | CMB | Bandaranaike International Airport |
Dallas | United States | DFW | Dallas/Fort Worth International Airport |
Delhi | India | DEL | Indira Gandhi International Airport |
Denpasar | Indonesia | DPS | Ngurah Rai International Airport |
Dhahran | Saudi Arabia | DHA | Dhahran International Airport |
Dhaka | Bangladesh | DAC | Shah Jalal International Airport |
Dubai | United Arab Emirates | DXB | Dubai International Airport |
Frankfurt | Germany | FRA | Frankfurt Airport |
Fukuoka | Japan | FUK | Fukuoka Airport |
Hanoi * | Vietnam | HAN | Noi Bai International Airport |
Ho Chi Minh City | Vietnam | SGN | Tan Son Nhat International Airport |
Hong Kong | Hong Kong | HKG | Hong Kong International Airport |
Honolulu | United States | HNL | Honolulu International Airport |
Houston | United States | IAH | George Bush Intercontinental Airport |
Hyderabad | India | HYD | Rajiv Gandhi International Airport |
Istanbul | Turkey | IST | Ataturk International Airport |
Jakarta | Indonesia | CGK | Soekarno–Hatta International Airport |
Jeddah | Saudi Arabia | JED | King Abdul Aziz International Airport |
Johannesburg | South Africa | JNB | OR Tambo International Airport |
Kaohsiung | Taiwan | KHH | Kaohsiung International Airport |
Karachi | Pakistan | KHI | Jinnah International Airport |
Kota Kinabalu | Malaysia | BKI | Kota Kinabalu International Airport |
Kuala Lumpur | Malaysia | KUL | Kuala Lumpur International Airport |
Labuan | Malaysia | LBU | Labuan Airport |
London | United Kingdom | LGW | Gatwick Airport |
London | United Kingdom | LHR | London Heathrow Airport |
Los Angeles | United States | LAX | Los Angeles International Airport |
Macau | Macau | MFM | Macau International Airport |
Malé |
|
|
|
begins 27 October 2013 | Maldives | MLE | Ibrahim Nasir International Airport |
Manchester * | United Kingdom | MAN | Manchester Airport |
Manila | Philippines | MNL | Ninoy Aquino International Airport |
Mauritius | Mauritius | MRU | Sir Seewoosagur Ramgoolam International Airport |
Melbourne | Australia | MEL | Melbourne Airport |
Miami | United States | MIA | Miami International Airport |
Milan | Italy | MXP | Malpensa Airport |
Moscow | Russia | DME | Domodedovo International Airport |
Mumbai | India | BOM | Chatrapati Shivaji International |
Nagoya | Japan | NGO | Ch?bu Centrair International Airport |
New York City | United States | JFK | John F. Kennedy International Airport |
Newark |
|
|
|
[begins 1 March 2014] | United States | EWR | Newark Liberty International Airport |
Osaka | Japan | KIX | Kansai International Airport |
Paris | France | CDG | Charles de Gaulle Airport |
Phnom Penh | Cambodia | PNH | Phnom Penh International Airport |
Penang | Malaysia | PEN | Penang International Airport |
Perth | Australia | PER | Perth Airport |
Port Moresby | Papua New Guinea | POM | Jacksons International Airport |
Riyadh | Saudi Arabia | RUH | King Khalid International Airport |
Rome | Italy | FCO | Leonardo da Vinci-Fiumicino Airport |
San Francisco | United States | SFO | San Francisco International Airport |
Sapporo | Japan | CTS | New Chitose Airport |
Seoul | South Korea | ICN | Incheon International Airport |
Shanghai | China | PVG | Pudong International Airport |
Singapore | Singapore | SIN | Singapore Changi Airport |
Stockholm * | Sweden | ARN | Stockholm-Arlanda Airport |
Surabaya | Indonesia | SUB | Juanda International Airport |
Sydney | Australia | SYD | Sydney Airport |
Taipei | Taiwan | TPE | Taiwan Taoyuan International Airport |
Tokyo | Japan | HND | Haneda Airport |
Tokyo | Japan | NRT | Narita International Airport |
Toronto | Canada | YYZ | Pearson International Airport |
Townsville | Australia | TSV | Townsville Airport |
Vancouver | Canada | YVR | Vancouver International Airport |
Vientiane | Laos | VTE | Wattay International Airport |
Xiamen * | China | XMN | Xiamen Gaoqi International Airport |
Yangon | Myanmar | RGN | Yangon International Airport |
Zaragoza | Spain | ZAZ | Zaragoza Airport |
Zurich | Switzerland | ZRH | Zurich Airport |
Zhengzhou | China | CGO | Zhengzhou Xinzheng International Airport |